ZR

Intelligent dehumidifier

Key Specifications

Model Voltage (V) Freq (Hz) Current (A) Power (W) Speed (r/min) Air volume (m³/min) Noise (dB) Weight (g)
ZR8038B‑230 220/230 50/60 0.08/0.07 13/11 2600/2900 30/36 36/38 350
ZR9225B‑230 220/230 50/60 0.07/0.06 13/11 2400 39/48 37 270
ZR12025B‑230 220/230 50/60 0.17 14/13 2000/2200 115/129 39 380
ZR12038B‑230 220/230 50/60 0.12/0.10 19/14 2800 145/160 50/52 550
ZR16251B‑230 220/230 50/60 0.26/0.20 37/33 2650/3000 325/380 48/50 1100
ZR17251B‑230 220/230 50/60 0.27/0.24 36 2700 300 58 900
ZR18060B‑230 220/240 50/60 0.45 50/45 2650/2800 476/510 60 1500
ZR20060B‑230 220/240 50/60 0.45 52/48 2650/2750 595/648 64 1530
ZR22060B‑230 220/230 50 0.3 47 2400 388 56 1530
ZR22580B‑230 220/240 50/60 0.35/0.28 62/80 2550/2800 918/1008 65/68 2140
ZR26080B‑230 (A) 220/230 50/60 0.29/0.33 65/77 2550/2700 915/1010 63/61 2200
ZR26080B‑230 (B) 220/230 50/60 0.47/0.59 104/135 2500/2700 1950/1800 68/70 2900

NOXT ZR series axial flow fans are professional AC cooling fans with complete size options. Equipped with ball bearings, pure copper coils and sturdy aluminum alloy frames, they deliver stable large airflow with low noise. Designed for cabinet ventilation, equipment heat dissipation and industrial cooling scenarios.

VIEW MORE

VIEW MORE

VIEW MORE

VIEW MORE

Axial flow fan High air volume Product details of a metal case Thickenedfan blades Product parameters ZR12038B-230 ZR16251B-230_ ZR22060B-230

Application area

CE · RoHS

Test report per batch

Docs Included

Datasheet + test report

OEM from 100 pcs

CADs, logos, test reporting

Samples

1-5 pcs for qualified buyers

What Buyers Ask Before Inquiry

    Share Cabinet Specs
    Receive Model Suggestions