| Item | Specification |
|---|---|
| Switching difference | 7 °F (4 K) ±1.8 °F (1 K) tolerance at +68 °F (+20 °C) |
| Sensor element | NTC |
| Reaction time | approx. 5 seconds |
| Contact type | SPDT / change‑over contact (relay) |
| Service life | >50,000 cycles (>100,000 cycles upgraded version available) |
| Max. switching capacity (relay output) | 8 A resistive /1.6 A inductive @ AC120 V / AC240 V,100 W @ DC24 V |
| Max. inrush current | AC16 A for 10 sec. |
| Housing | PC / UL94V‑0 plastic |
| Mounting | clip for 35 mm DIN rail |
| Operating/Storage temperature | -40 to +185 °F (-40 to +85 °C) |
| Operating/Storage humidity | max.90 %RH (non‑condensing) |
| Dimensions | 71 ×42 ×37 mm |
| Weight | approx.2 oz.(60 g) |
| Protection type | IP20 |
CE · RoHS
Test report per batch










