| Item | Parameter |
|---|---|
| Switching difference | 12.6 °F ± 7 °F tolerance (7 K ± 4 K) |
| Sensor element | thermostatic bimetal |
| Contact type | snap‑action contact |
| Service life | > 100,000 cycles |
| Max. switching capacity | NC: 10 A resistive / 2 A inductive @ AC 250 V NO: 5 A resistive / 2 A inductive @ AC 250 V 15 A resistive / 2 A inductive @ AC 120 V DC 30 W (DC 24‑72 V) |
| Max. inrush current | AC 16 A for 10 sec. |
| Housing | PC |
| Weight | 50 g |
| Mounting | clip for 35 mm DIN rail |
| Dimensions | 75 × 33 × 43 mm |
| Operating/Storage temperature | -49 to +176 °F (-45 to +80 °C) |
| Operating/Storage humidity | max. 90 %RH (non‑condensing) |
| Protection type | IP20 |
CE · RoHS
Test report per batch

