| Item | Specification |
|---|---|
| Model | ZR011 |
| Switching difference | 12.6°F ±7°F tolerance (7K ±4K) |
| Sensor element | Thermostatic bimetal |
| Contact type | Snap‑action contact |
| Service life | >100,000 cycles |
| Input voltage | 24~72VDC/100~240VAC |
| Contact current | <15A@120VAC <10A@240VAC |
| Mounting | Clip for 35 mm DIN rail |
| Housing | PC |
| Weight | 90g |
| Dimensions | 675046 mm |
| Protection type | IP20 |
| Operating/Storage temperature | -45~80℃ |
| Operating/Storage humidity | <90 % RH (non‑condensing) <90 % |
CE · RoHS
Test report per batch
