| Item | Specification |
|---|---|
| Model | CZCS345 |
| Operating Voltage | AC220V/DC24V/DC12V |
| Dehumidification Power | 60W |
| Moisture Removal Capacity | >500ml/Day (Test:30℃,90%RH) Humidity accuracy: ±3%RH(70%RH~90%RH),±5%(20%RH~70%RH) |
| Operating Environment | 5~50℃, ≤90%RH(Non‑Corrosive) |
| Humidity Measurement Range | 0~99%RH |
| Temperature Measurement Range | 20~99℃ |
| Remote Monitoring | RS485 |
| Contact Output | 1NO + 1NC Passive Contacts |
| Intrinsic Error | Temperature:±1℃|Humidity:±3%RH |
| Mounting Method | 35mm DIN Rail |
CE · RoHS
Test report per batch






