| Item | TB 9903.230 | TB 9903.115 |
|---|---|---|
| Axial Fan Model | ZF‑120S‑230 / ZF‑120B‑230 | ZF‑120S‑115 / ZF‑120B‑115 |
| Operating Voltage (V/Hz) | 230/50/60 | 115/50/60 |
| Air flow, free blowing | 105/120m³/h | 105/120m³/h |
| Air flow, with outlet filter | 1×TB9903:71/82m³/h 2×TB9903:85/98m³/h | 1×TB9903:71/82m³/h 2×TB9903:85/98m³/h |
| Motor Type | Automatic shielded pole motor | Automatic shielded pole motor |
| Rated current (A) | 0.12 / 0.10 | 0.24 / 0.23 |
| Power (W) | 19 /14 | 18 /15 |
| Noise level (dB) | 43 / 50 | 43 / 50 |
| Working temperature | -10℃~+55℃ | -10℃~+55℃ |
| Material | ABS | ABS |
| Flammability rating | UL94‑V0 | UL94‑V0 |
| Protection class | IP 54 | IP 54 |
CE · RoHS
Test report per batch



