| Item | Specification |
|---|---|
| Model | CZCS 1000 |
| Operating Voltage | AC220V/DC24V/DC12V |
| Dehumidification Power | 120W |
| Moisture Removal Capacity | Humidity:±3%RH(70%RH~90%RH),±5%(20%RH~70%RH) >800ml/Day(Conditions:30℃,85%RH) |
| Operating Temperature Range | 5~45℃ |
| Humidity Measurement Range | 0~99%RH |
| Temperature Measurement Range | -20~99℃ |
| Remote Monitoring | RS485 |
| Contact Output | 1NO + 1NC Passive Contacts |
| Intrinsic Error | Temperature:±0.5℃(10℃~50℃),1.5℃(50℃~99℃) |
| Mounting Method | 35mm DIN Rail |
CE · RoHS
Test report per batch



