| Product number | TK 8823.230 | TK 8823.115 | TK 8823.024 |
|---|---|---|---|
| Axial Fan | ZF‑120S‑230 | ZF‑120S‑115 | ZF‑120B‑024 |
| Operating Voltage(V/Hz) | 230/50/60 | 115/50/60 | 24(DC) |
| Air flow, free blowing | 105/120m³/h | 105/120m³/h | 105/120m³/h |
| Air flow, with outlet filter | 1×TK 8823.300: 71/82m³/h | 71/82m³/h | 71/82m³/h |
| Axial fan | Automatic shielded pole motor | Automatic shielded pole motor | DC motor |
| Rated current(A) | 0.12/0.10 | 0.24/0.20 | 0.3 |
| Power(W) | 19/14 | 18/15 | 3.5 |
| Noise level(dB) | 50/52 | 50/52 | 50/52 |
| working temperature | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ |
| Material | ABS | ABS | ABS |
| Flammability rating | UL94‑V0 | UL94‑V0 | UL94‑V0 |
| Protection class | IP 54 | IP 54 | IP 54 |
CE · RoHS
Test report per batch





